all tools / iot
As of the latest check, Glimind tracks 99 iot AI agent (MCP) tools, of which 0 are healthy right now. The table below ranks them live-first by real-time reliability.
| tool | status | what it does | |
|---|---|---|---|
| actuate_valve nsastry2/Smart Irrigation MCP Server | unknown | Controls the irrigation valve (open/close) with a safety guardrail that prevents opening if soil moisture exceeds 50%. | alternatives |
| get_sensor_value geromendez199/Vento Remote MCP Connector | unknown | Get the current value of a sensor card | alternatives |
| homey_get_sensor_readings decline27/Homey MCP Server | unknown | Get current readings from all sensors (temperature, humidity, motion, etc.) across the home. | alternatives |
| get_lights io.github.m2ai-mcp-servers/mcp-philips-hue | unknown | List all lights connected to your Hue Bridge | alternatives |
| set_brightness io.github.m2ai-mcp-servers/mcp-philips-hue | unknown | Adjust brightness (0-254) for individual or all lights | alternatives |
| read_air_quality hemantkamalakar/Nordic Thingy:52 MCP Server | unknown | CO2 and TVOC levels | alternatives |
| list_homes jiayunlimailutorontoca/mijia-home-mcp | unknown | 列出所有家庭 | alternatives |
| get_entity Home Assistant (Achetronic) | unknown | Get state of a specific entity (with optional filtering) | alternatives |
| entity_action Home Assistant (Achetronic) | unknown | Turn entities on, off, or toggle them (with params) | alternatives |
| list_entities Home Assistant (Achetronic) | unknown | List entities with optional domain/search filters | alternatives |
| list_devices aniketbhondave/Home Assistant MCP | unknown | List all devices in Home Assistant | alternatives |
| get_light_state io.github.jonnyblankinship/hue-ble-mcp | unknown | Read current power, brightness, and color mode | alternatives |
| ha_states Antropov31/NotiCode | unknown | List Home Assistant entity states | alternatives |
| turn_on yandex-iot-mcp | unknown | On/off for sockets, lights, switches | alternatives |
| scan_ble_devices HamzaOuadid/MCP Health Coach | unknown | Discover nearby BLE health devices | alternatives |
| set_device_property jiayunlimailutorontoca/mijia-home-mcp | unknown | 设置设备属性 | alternatives |
| list_devices jiayunlimailutorontoca/mijia-home-mcp | unknown | 列出所有设备 | alternatives |
| get_device_spec jiayunlimailutorontoca/mijia-home-mcp | unknown | 获取设备规格 | alternatives |
| connect io.github.daedalus/mcp-delonghi-ecam | unknown | Connect to coffee machine at IP address | alternatives |
| get_status io.github.daedalus/mcp-delonghi-ecam | unknown | Get current machine status | alternatives |
| brew_beverage io.github.daedalus/mcp-delonghi-ecam | unknown | Brew a specific beverage | alternatives |
| discover_devices caseman72/Wyzer MCP Server | unknown | Discovers all Wyze plugs, switches, thermostats, and air purifiers | alternatives |
| xiaomi_list_devices ganyu123456/mcp-xiaomi-server | unknown | 列出设备(含摄像头)及在线状态 | alternatives |
| xiaomi_get_status ganyu123456/mcp-xiaomi-server | unknown | 读取某设备全部实时属性 | alternatives |
| xiaomi_get_property ganyu123456/mcp-xiaomi-server | unknown | 读取单个属性实时值 | alternatives |
| turn_off yandex-iot-mcp | unknown | On/off for sockets, lights, switches | alternatives |
| list_scenarios yandex-iot-mcp | unknown | Inspect and trigger scenarios | alternatives |
| get_capabilities bennythecoder/Smartlife Tuya MCP Server | unknown | Get the data points a device reports (code, type, unit, range), read live from Tuya | alternatives |
| get_controller_status Lumeo-sd/opensprinkler-mcp | unknown | Get OpenSprinkler controller status including device time, enabled state, rain delay status | alternatives |
| get_stations Lumeo-sd/opensprinkler-mcp | unknown | Get all stations with their current status (running, enabled, names) | alternatives |
| stop_all_stations Lumeo-sd/opensprinkler-mcp | unknown | Stop all running stations immediately | alternatives |
| reboot_controller Lumeo-sd/opensprinkler-mcp | unknown | Reboot the OpenSprinkler controller | alternatives |
| get_programs Lumeo-sd/opensprinkler-mcp | unknown | Get all watering programs | alternatives |
| get_options Lumeo-sd/opensprinkler-mcp | unknown | Get controller options and settings | alternatives |
| list_devices box7e7/mcp-notify | unknown | List all paired devices | alternatives |
| eight_sleep_get_base davidmosiah/Eight Sleep MCP | unknown | Get the adjustable base settings. | alternatives |
| get_temperature caseman72/Switchr MCP Server | unknown | Get temperature and humidity reading from a specific SwitchBot temperature sensor. | alternatives |
| get_device_status caseman72/Switchr MCP Server | unknown | Get detailed status of any SwitchBot device. Returns device-specific properties like power state, battery level, etc. | alternatives |
| get_sensors dmayan-ss/mcp-prtg | unknown | List sensors with filters (status, tags, parent ID, text) | alternatives |
| get_devices dmayan-ss/mcp-prtg | unknown | List devices with filters | alternatives |
| get_sensor_history dmayan-ss/mcp-prtg | unknown | Historic monitoring data for a sensor | alternatives |
| homey_find_devices_by_zone decline27/Homey MCP Server | unknown | List all devices in a specific room or floor. | alternatives |
| homey_control_lights_in_zone decline27/Homey MCP Server | unknown | Bulk control for all lights in a specific zone (Turn on/off). | alternatives |
| homey_get_flow decline27/Homey MCP Server | unknown | Get full configuration details for a specific flow. | alternatives |
| homey_run_flow_card_action decline27/Homey MCP Server | unknown | Execute a specific flow card action directly without needing a flow. | alternatives |
| homey_get_energy_data decline27/Homey MCP Server | unknown | Discover and list available energy/power logs. | alternatives |
| open_door open-door-mcp | unknown | Send command to open the door lock via MQTT. | alternatives |
| close_door open-door-mcp | unknown | Send command to close the door lock via MQTT. | alternatives |
| get_door_status open-door-mcp | unknown | Get the current status of a door lock. | alternatives |
| list_devices mseep-govee-mcp-server | unknown | List all Govee LED devices | alternatives |
| turn_on mseep-govee-mcp-server | unknown | Turn on a Govee device | alternatives |
| turn_off mseep-govee-mcp-server | unknown | Turn off a Govee device | alternatives |
| set_brightness mseep-govee-mcp-server | unknown | Set brightness of a Govee device | alternatives |
| set_color mseep-govee-mcp-server | unknown | Set color of a Govee device | alternatives |
| xiaomi_set_property ganyu123456/mcp-xiaomi-server | unknown | 控制可写属性(开关、目标值等) | alternatives |
| xiaomi_device_info ganyu123456/mcp-xiaomi-server | unknown | 设备硬件信息与在线判断 | alternatives |
| xiaomi_raw_command ganyu123456/mcp-xiaomi-server | unknown | 原始 miIO 命令透传(高级) | alternatives |
| get_home mxchip-gateway-mcp | unknown | 获取设备、场景、区域、群组等家庭模型 | alternatives |
| feeder_status scarter4work/PetLibro MCP Server | unknown | Get food level, battery, online state, and today's feeding total for one or all feeders. | alternatives |
| fountain_status scarter4work/PetLibro MCP Server | unknown | Get water level %, water state, pump, filter/cleaning days remaining, and battery for one or all fountains. | alternatives |
| list_devices scarter4work/PetLibro MCP Server | unknown | List configured feeders/fountains plus the live cloud device list. | alternatives |
| iot_list_devices monthop-gmail/IoT MCP Server | unknown | List all devices (filter by type/tag/search) | alternatives |
| iot_device_status monthop-gmail/IoT MCP Server | unknown | Get device status (connects to check) | alternatives |
| iot_test_connection monthop-gmail/IoT MCP Server | unknown | Test connectivity | alternatives |
| iot_all_status monthop-gmail/IoT MCP Server | unknown | Health dashboard - all devices | alternatives |
| iot_execute_command monthop-gmail/IoT MCP Server | unknown | Execute CLI command on SSH device | alternatives |
| iot_get_config monthop-gmail/IoT MCP Server | unknown | Retrieve running config | alternatives |
| iot_serial_list_ports monthop-gmail/IoT MCP Server | unknown | List available serial ports | alternatives |
| cloud_read_message lintile/vestaboard-mcp | unknown | Read the currently displayed message from the Vestaboard using the cloud API | alternatives |
| cloud_format_message lintile/vestaboard-mcp | unknown | Convert text to Vestaboard character code format | alternatives |
| cloud_get_transition lintile/vestaboard-mcp | unknown | Get current transition settings (Flagship/Note devices only) | alternatives |
| cloud_set_transition lintile/vestaboard-mcp | unknown | Set transition effects (Flagship/Note devices only) | alternatives |
| local_enable_api lintile/vestaboard-mcp | unknown | Activate local API (one-time setup) | alternatives |
| local_send_message lintile/vestaboard-mcp | unknown | Send message with optional animation | alternatives |
| local_read_message lintile/vestaboard-mcp | unknown | Read current display | alternatives |
| get_home_snapshot jiayunlimailutorontoca/mijia-home-mcp | unknown | 批量拉取全屋设备状态,按家/房间分组,枚举值转成可读文本,支持home/room过滤,30s缓存 | alternatives |
| get_home_changes jiayunlimailutorontoca/mijia-home-mcp | unknown | 获取家庭设备状态变化(diff) | alternatives |
| get_device_status jiayunlimailutorontoca/mijia-home-mcp | unknown | 获取设备状态 | alternatives |
| run_device_action jiayunlimailutorontoca/mijia-home-mcp | unknown | 执行设备动作 | alternatives |
| run_speaker_command jiayunlimailutorontoca/mijia-home-mcp | unknown | 小爱执行语音指令 | alternatives |
| bosch_camera_status bosch-smart-home-camera-mcp | unknown | Get online/offline + privacy state for one camera | alternatives |
| get_device_status Evin009/io.github.Evin009/smartrent-mcp | unknown | Read the status of all devices — locks, thermostat, switches, sensors | alternatives |
| switch_control Evin009/io.github.Evin009/smartrent-mcp | unknown | Turn a light switch on or off | alternatives |
| homie_set_value electrification-bus/homie5-mcp-server | unknown | Send a command to a settable property. The value is validated against the property's datatype and format before publishing. | alternatives |
| homie_discover electrification-bus/homie5-mcp-server | unknown | Force re-discovery. Clears the device store, unsubscribes from everything, and resubscribes to discovery topics. Retained messages will repo | alternatives |
| tuya_turn_off_device mcp-server-tuya | unknown | Turn off a device (supports multi-switch devices) | alternatives |
| tuya_toggle_device mcp-server-tuya | unknown | Toggle device on/off | alternatives |
| tuya_set_brightness mcp-server-tuya | unknown | Set light brightness (0-1000) | alternatives |
| tuya_set_color_temperature mcp-server-tuya | unknown | Set color temperature: warm (0) to cool (1000) | alternatives |
| ControlDevice mcpserver.thinqconnect | unknown | Send a control payload JSON to a specific ThinQ device. | alternatives |
| light_get HO44-PROJECT/MrJ-JMRI-MCP | unknown | Get state of a light. | alternatives |
| get_lighting syntechnology-engineering/ThingsBoard Lighting MCP Server | unknown | Read the current state of the 3 lights in the innovation room | alternatives |
| set_lighting syntechnology-engineering/ThingsBoard Lighting MCP Server | unknown | Turn on or off one or more of the 3 lights in the innovation room | alternatives |
| set_light_power guitarbeat/Alexa-MCP-Server | unknown | Turn a smart light on or off. | alternatives |
| set_light_brightness guitarbeat/Alexa-MCP-Server | unknown | Set brightness of a smart light. | alternatives |
| set_light_color guitarbeat/Alexa-MCP-Server | unknown | Set color of a smart light. | alternatives |
| get_sensor_data guitarbeat/Alexa-MCP-Server | unknown | Get temperature, light, or motion sensor data from an Alexa device. | alternatives |
| lights_info MatrixDev/agent-mcp-server | unknown | Returns the available smart lights (id, name, hostname, address) | alternatives |
| lights_set_color MatrixDev/agent-mcp-server | unknown | Sets a light (by id) to an RGB color, each component in the 0.0–1.0 range. Run lights_info first to populate the device cache | alternatives |
As of the latest check, Glimind tracks 99 iot AI agent (MCP) tools, of which 0 are healthy right now. The table below ranks them live-first by real-time reliability. Glimind rates each neutrally (0–100) from safe liveness probes plus privacy-clean real-usage outcomes — see each tool's live page for its current score and a working alternative if it's down.
Ranked live-first by current verdict (healthy → degraded → down), then by the neutral reliability score. Glimind sells no tools, so the ranking is unconflicted.
Every tool here links to its live alternatives — capability-matched substitutes that are healthy now. Or query https://glimind.com/v1/alternatives/{toolId}.
Live data via MCP/REST. Neutral ratings — Glimind only measures.